|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Multi-Task Learning Framework for Sentiment Classification and Aspect-Based Analysis of IMDb Movie Reviews |
|---|---|
| AUTHOR | Oluwatobi Abayomi Badmus, Christianah Oyewole, Prof. Adeniyi Temitope Adetunji DOI: 10.15662/IJMSERH.2025.1302003 |
| PUBLICATION DATE | 5/4/2025 |
| VOLUME | 13 |
| ISSUE | 2 |
| 3_A Multi-Task Learning Framework for Sentiment Classification and Aspect-Based Analysis of IMDb Movie Reviews.pdf |
Copyright@IJMSERH