|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on Role of HR in Employee Engagement and Retention at Maruti Suzuki, Chennai |
|---|---|
| AUTHOR | J. Varsha, D.Swetha |
| PUBLICATION DATE | 25-08-2025 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303042 |
| pdf/2025/7/42_A Study on Role of HR in Employee Engagement and Retention at Maruti Suzuki, Chennai.pdf |
Copyright@IJMSERH