|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | A Study on the Impact of Personalized Shopping on Customer Satisfaction |
|---|---|
| AUTHOR | Dr. P.S. Immaculate, Haripriya k, Haripriya k Associate Professor, Sri Sairam Institute of Management Studies, Sri Sairam Engineering College, Chennai. Scholar, Sri Sairam Institute of Management Studies, Sri Sairam Engineering College, Chennai., India Scholar, Sri Sairam Institute of Management Studies, Sri Sairam Engineering College, Chennai, India |
| PUBLICATION DATE | 17-07-2025 |
| VOLUME | 13 |
| ISSUE | 3 |
| DOI | DOI: 10.15662/IJMSERH.2025.1303017 |
| pdf/2025/7/17_A Study on the Impact of Personalized Shopping on Customer Satisfaction.pdf |
Copyright@IJMSERH