|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | AI-Enabled HR Analytics and Strategic Workforce Decision-Making |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Dr.Deepmala Biradar (Hallale), Prof. Vinoad Shikhare Associate Professor & HOD, Department of MBA, International Centre of Excellence in Engineering and Management (ICEEM), Chhatrapati Sambhajinagar, Maharashtra, India Assistant Professor, Department of Civil Engineering, International Centre of Excellence in Engineering and Management (ICEEM), Chhatrapati Sambhajinagar, Maharashtra, India |
| PUBLICATION DATE | 2026-02-13 23:27:26 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401012 |
| pdf/2026/1/12_AI-Enabled HR Analytics and Strategic Workforce Decision-Making.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH