|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Application of Technical Analysis Tools in Assessing IT Sector Stock Performance |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | K Manideepak, Dr. S Nayamath Basha MBA Student, Department of MBA, CMR Technical Campus, Hyderabad, India Associate Professor, Department of MBA, CMR Technical Campus, Hyderabad, India |
| PUBLICATION DATE | 2026-04-01 12:55:23 |
| VOLUME | 14 |
| ISSUE | 1 |
| DOI | DOI: 10.15662/IJMSERH.2026.1401041 |
| pdf/2026/1/41_Application of Technical Analysis Tools in Assessing IT Sector Stock Performance.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH