|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Design and Development of Pneumatically Operated Automatic Seed Sowing Machine |
|---|---|
| AUTHOR | Atul B. Ekad, Sonal N. Salunke, Sunaina B. Gawde, Archana K. Said |
| PUBLICATION DATE | 5/10/2024 |
| VOLUME | 5 |
| ISSUE | 1 |
| img/15_Design.pdf |
Copyright@IJMSERH