|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Ensuring High Availability and Disaster Recovery in Hybrid IT Environments: A Systems Architecture Approach |
|---|---|
| ABSTRACT | Abstract |
| AUTHOR | Rajesh Adepu |
| PUBLICATION DATE | 2026-04-14 01:24:23 |
| VOLUME | 10 |
| ISSUE | 1 |
| pdf/2022/1/48_Ensuring High Availability and Disaster Recovery in Hybrid IT Environments A Systems Architecture Approach.pdf | |
| KEYWORDS | |
| References | Reference |
Copyright@IJMSERH