|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Intelligent Data Pipelines: Automating Data Engineering with Artificial Intelligence |
|---|---|
| AUTHOR | John Kumar Robinson Independent Researcher, Texas, United States of America DOI: 10.15662/IJMSERH.2025.1303001 |
| PUBLICATION DATE | 9/7/2025 |
| VOLUME | 13 |
| ISSUE | 3 |
| 1_Intelligent Data Pipelines Automating Data Engineering with Artificial Intelligence.pdf |
Copyright@IJMSERH