|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Intelligent ERP Systems: Empowering Finance Transformation with AI and Predictive Analytics |
|---|---|
| AUTHOR | Ravuri Bharadwaja Dept. of Information Technology, Amity University, Gomti Nagar, Lucknow, India DOI: 10.15662/IJMSERH.2025.1302068 |
| PUBLICATION DATE | 25-06-2025 |
| VOLUME | 13 |
| ISSUE | 2 |
| pdf/2025/4/68_Intelligent ERP Systems Empowering Finance Transformation with AI and Predictive Analytics.pdf |
Copyright@IJMSERH