|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Leveraging Centralized Monitoring Systems for Optimizing Healthcare Manufacturing Operations: Enhancing Efficiency and Compliance |
|---|---|
| AUTHOR | Ummer Khan Asif Bangalore Ghouse Khan |
| PUBLICATION DATE | 26-03-2025 |
| VOLUME | 3 |
| ISSUE | 4 |
| pdf/2015/10/47_LeveragingCentralized.pdf |
Copyright@IJMSERH