|Peer Reviewed, Refereed & Open Access Journal | Follows UGC CARE Journal Norms and Guidelines|
|ISSN 2349-6037|Approved by ISSN, NSL & NISCAIR| Impact Factor: 9.274 |ESTD:2013|
|Scholarly Open Access Journal, Peer-Reviewed, and Refereed Journals, Impact factor 9.274 (Calculated by Google Scholar and Semantic Scholar | AI-Powered Research Tool | Multidisciplinary, Quarterly, Citation Generator, Digital Object Identifier(DOI)|
| TITLE | Smart Communication System for Human Life Safety System with Electrical Information |
|---|---|
| AUTHOR | Mohan.S, Gowri.A, Monisha.P, Bhuvaneswari.B, Deepika.A |
| PUBLICATION DATE | 5/10/2024 |
| VOLUME | 5 |
| ISSUE | 1 |
| img/41.pdf |
Copyright@IJMSERH